Selected Client List
The Client List can also be found in our Brochure which also includes our Price List & Manual Order Form. ![]()
[This is NOT necessarily an endorsement of our company by the listed institutions]
| This is a selected list of some of our clients and users from around the world. | ||
|---|---|---|
| 1.618 Group, LLC (New York) | A B Bankas NORD/LB Lietuva (Lithuania) | A.Ribaroff (London) |
| Aargauische Kantonalbank (Aarau) | AB DnB NORD Bankas (Lithuania) | Abbey Life Investment Services (Bournemouth) |
| Abbey National (London) | Abbey National Financial & Invest. Services plc | Abbey National Treasury Services plc (London) |
| Aberdeen Asset Management (Edinburgh) | Abitsoft Corporation (Texas) | ABN AMRO (Praha) |
| ABN AMRO (Sao Paulo) | ABN AMRO Asset Management NV (Amsterdam) | ABN Amro Bank (Dublin) |
| ABN Amro Bank NV (Amsterdam) | ABN AMRO Financial Products (London) | ABN Amro Futures (London) |
| ABN AMRO Management Services Ltd. (London) | ABN Amro Securities (London) | ABR Corporate Finance (Johannesburg) |
| Abu Dhabi Investment Authority (Abu Dhabi) | Acacia Financial Group (USA) | ACC Bank (Dublin) |
| Accent Circonflexe (Amsterdam) | ACF (Barcelona) | ACT International (Tokyo) |
| Actuarius (Sydney) | Adidas AG (Herzogenaurach) | Administracion De Cafteras (Buenos Aires) |
| Advance Trading Group (London) | Advantage Data Inc. (Boston) | AEGON Asset Management Netherlands (The Hague) |
| AerFi Group PLC (County Clare) | AGAS (London) | Ahorro Corporacion Financiera (Madrid) |
| Ahorro Corporacion Gestion S.G.I.I.C., S.A. (Madrid) | AIB Capital Markets (Dublin) | AIM Capital Management, Inc. (Houston) |
| Airport Authority (Hong Kong) | AKO Capital (London) | Aktivbanken (Vejle) |
| Albertini & C. Sim (Milano) | Albingia Versicherungs (Hamburg) | Alcor Trust (Luxembourg) |
| Alex Ribaroff (London) | Al-Khodari Establishment (Al-Khobar) | All Derivatives BV (Amsterdam) |
| All Options International BV (Amsterdam) | Allfirst Financial (Maryland) | Allianz (Prague) |
| Allianz Lebensversicherungs AG (Stuttgart) | Allied Irish Bank (Dublin) | Allied Irish Bank (New York) |
| Allied Provincial Securities (London) | Alm Brand Bank (Copenhagen) | Alopex Capital Management (New York) |
| Alpha Bank - Money Market Division (Greece) | Alpha Bank - Risk Division (Greece) | Alpha Strategic Management (Florida) |
| Alpine Eagle Investments (London) | Altair BV (Netherlands) | Aluminium Pechiney (London) |
| Amadeus Fiduciaire (Geneva) | Amaranth LLC (Greenwich - CT) | AMB Generali Asset Managers KAG mbH (Aachen) |
| AMB Generali Asset Managers KAG mbH (Cologne) | AMB Generali Finanzanlagen GmbH (Cologne) | AMB Generali Informatik Services GmbH (Aachen) |
| Amber Japan (Tokyo) | Ameren Energy (St. Louis) | American Express Bank (London) |
| American Express Bank (New York) | American Express Bank (Singapore) | Ampega Asset Management GmbH (Hanover) |
| AmpegaGerling Asset Management GmbH (Köln) | Amstel Securities (Amsterdam) | Amstel Securities (Brussels) |
| Amsterdam Exchanges (Amsterdam) | Amtssparekassen Fyn (Odense) | Analysis Group, Inc. (Boston) |
| Andre & Cie SA (Lausanne) | Andrea Nencione Consultancy (Turin) | Angelo, Gordon & Co. (New York) |
| Anheuser-Busch Companies Inc. (St. Louis) | Ansbacher & Co. (London) | ANZ Investment Bank (Sydney) |
| ANZ Merchant Bank (London) | AOT NV (Amsterdam) | Aquanaut Investments (Australia) |
| Arab Bank (Singapore) | Arab National Bank (Riyadh) | Arab Petroleum Investments Corp (Dhahran) |
| Arbejdernes Landsbank (Copenhagen) | Arbor (Milano) | Arcim Advisors LLC (Greenwich CT) |
| Arends Options B.V. (Netherlands) | Argand Capital (Hong Kong) | Armajaro Holdings Limited (London) |
| Arthur Andersen (London) | Arthur Consulting (Tokyo) | Artradis Fund Management (Singapore) |
| Asahi Finance (London) | Asia Financial (Hong Kong) | Associates Capital Corporation (Slough) |
| Association de Frais du Groupe AXA BELGIUM (Bruxelles) | AT & T GIS (London) | ATC Consulting (Geneva) |
| AtosEuronext (Amsterdam) | ATP Huset (Denmark) | Aussen-Und Devisenhandels-Beratungs (Munich) |
| Aust-Agder Kraftverk (Norway) | Australian National Industries Limited (Sydney) | Aviva Gestion d'Actifs (Paris) |
| AXA BELGIUM (Bruxelles) | AXA Versicherung AG (Switzerland) | Axa-Colonia (Köln) |
| B.A.V. Direzione Organizzazione e Sistemi (Milan) | BAC (Brussels) | Backbay Advisors (Boston) |
| BACOB Bank (Brussels) | Bahrain Middle East Bank (Manama) | Balmac International (New York) |
| Banca Akros (Milan) | Banca Antonveneta (Padova & Rome) | Banca Caboto S.p.a. (Milano) |
| Banca Commerciale Italiana (London) | Banca Commerciale Italiana (Milan) | Banca Commerciale Italiana (Zurich) |
| Banca Commerciale Italiana S.p.a. (Milan) | Banca Del Gottardo (Lugano) | Banca Della Svizzera Italiana (London) |
| Banca Della Svizzera Italiana (Lugano) | Banca Della Svizzera Italiana (Zurich) | Banca delle Marche S.p.A. (Italy) |
| Banca Intesa (Milan) | Banca Intesa SpA (Milan) | Banca Nazionale del Lavoro (Rome) |
| Banca Popolare Di Lodi (Lodi) | Banca Sella (Italy) | BancBoston Robertson Stephens (San Francisco) |
| Banco Ambrosiano Veneto (Milan) | Banco Comercial Portugues (Lisbon) | Banco de Investimento Global (Lisbon) |
| Banco Efisa SA (Lisbon) | Banco Espirito Santo E Com. De Lisboa (London) | Banco Finantia (Portugal) |
| Banco Frances Del Rio (Buenos Aires) | Banco Hispano Americano Benelux (Brussels) | Banco Internacional (Mexico) |
| Banco Inversion (Madrid) | Banco Invest (Lisboa) | Banco Urquijo (Madrid) |
| Banco Zaragozano (Madrid) | Bank Cantrade Switzerland (Jersey) | Bank Foreign Trade of the Russian Fed. (Moscow) |
| Bank Insinger de Beaufort NV (Amsterdam) | Bank J Vontobel (Zurich) | Bank Julius Baer & Co. AG. (Zurich) |
| Bank Julius Baer (Geneva) | Bank Julius Baer (New York) | Bank Julius Baer (Zurich) |
| Bank Labouchere NV (Amsterdam) | Bank Mees & Hope (Amsterdam) | Bank of England (London) |
| Bank of Finland (Helsinki) | Bank of Ireland (Dublin) | Bank of Israel (Jerusalem) |
| Bank of N.T. Butterfield & Son (Bermuda) | Bank of New Zealand (Sydney) | Bank of New Zealand (Wellington) |
| Bank of Scotland plc, Treasury Australia (Sydney) | Bank of Tokyo (Frankfurt) | Bank of Tokyo Mitsubishi (London) |
| Bank of Tokyo Mitsubishi Intl. (London) | Bank Rinderknecht (Zurich) | Bank Van Haften Labouchere (Amsterdam) |
| Bankers Trust Asset Management (Sydney) | Bankers Trust International (Frankfurt) | Bankers Trust International (London) |
| Bankgesellschaft Berlin AG (Berlin) | BankMuscat (Bahrain) | Banque AIG (London) |
| Banque Artesia (Brussels) | Banque Artesia Nederland (Amsterdam) | Banque Cantonale du Valais (Switzerland) |
| Banque Carnegie Luxembourg S.A. (Luxembourg) | Banque du Louvre (Paris) | Banque Generale Du Luxembourg (Zurich) |
| Banque Genevoise de Gestion (Geneve) | Banque Indosuez (Hong Kong) | Banque Indosuez (New York) |
| Banque Indosuez (Singapore) | Banque Indosuez (Tokyo) | Banque Internationale a Luxembourg (London) |
| Banque Internationale a Luxembourg S.A. (Luxembourg) | Banque Nationale de Paris (Buenos Aires) | Banque Nationale de Paris (Frankfurt) |
| Banque Nationale de Paris (Jersey) | Banque Nationale de Paris (London) | Banque Nationale de Paris (Mexico City) |
| Banque Paribas (Brussels) | Banque Paribas (London) | Banque Paribas Capital Markets (Tokyo) |
| Banque SCS Alliance (Geneva) | Banque Unigestion (Geneva) | Barclays Bank (London) |
| Barclays Bank (New York) | Barclays Bank Plc (Barbados) | Barclays Bank Plc (London) |
| Barclays Capital (London) | Barclays Capital Services Ltd (London) | Barclays De Zoete Wedd (London) |
| Barclays De Zoete Wedd (Tokyo) | Barclays De Zoete Wedd Invest. Mgmt (London) | Barclays De Zoete Wedd Nederland (Amsterdam) |
| Barclays Global Investors (London) | Barclays Metals (London) | Barclays Metals (New York) |
| Barclays Private Banking (London) | Baring Brothers (London) | Baring Capital Investors (London) |
| Baring Properties (London Wall) | Baring Securities (Hong Kong) | Baring Securities (London) |
| Baring Securities (Singapore) | Baring Securities (Tokyo) | Baron, Budge & Domenic (Isle of Houghton) |
| Barry Callebaut Sourcing AG (Switzerland) | Basis Capital (Sydney) | Basispoint (Flensburg) |
| Basler Kantonalbank (Basle) | Basso GP, LLC (Stamford CT) | BAT Cigarettenfabriken (Hamburg) |
| Bayerische Hypotheken-und Wechsel-Bank (Frankfurt) | Bayerische Hypo-und Verinsbank AG (London) | Bayerische Landesbank (Frankfurt) |
| Bayerische Landesbank (Paris) | Bayerische Landesbank (Singapore) | Bayerische Landesbank Girozentrale (London) |
| Bayerische Landesbrandversicherung AG (Munich) | Bayerische Vereinsbank (Munich) | Bayerische Vereinsbank Intl. (Luxembourg) |
| Bayerische Versorgungskammer (München) | BB-Data GmbH (Berlin) | BBK (Novi) |
| Bear River Maritime (London) | Bear Stearns International (London) | Bear Stearns International (New York) |
| Bear Wagner Specialists (New York) | Behrens Dv-Service Center (Munster) | Bekaert Coordination Centre (Belgium) |
| Belmont Capital Management (Chicago) | Belzberg Technologies Inc. (Toronto) | Bengoal Pty. Ltd. (Sydney) |
| Benito & Monjardin (Madrid) | Berenberg Bank (Hamburg) | Beta MDR (London) |
| BGC International (London) | BGG, Banque Genevoise de Gestion (Geneva) | BHF Bank (Frankfurt) |
| BHF-BANK Aktiengesellschaft (Frankfurt ) | BHP Billiton (Melbourne) | Billiton Metals (London) |
| Black Kettle International Ltd (London) | Black River Asset Management UK Ltd. (Cobham) | Black River Asset Mgmt. (Asia) PTE Ltd (Singapore) |
| Black River Hizmet Ticaret Ltd. (Istanbul) | Blue Edge Technologies (Tokyo) | Blueprint Business Systems (Surrey) |
| Bluestar Investment (Hong Kong) | BMH Options Clearing (Amsterdam) | BMO Nesbitt Burns International Ltd. (London) |
| BMP Wertpapiere Und Optionen (Zurich) | BNE Swedbank (Luxembourg) | BNL - Banca Nazionale del Lavoro (London) |
| BNP Paribas - Fixed Income (Jersey City) | BNP Paribas - Fixed Income (London) | BNP Paribas Arbitrage (Paris) |
| BOC International Holdings Ltd. (Hong Kong) | Boehringer Ingelheim Coordination Centre (Brussels) | Boersenmakaler MBH (Dusseldorf) |
| Bond Center Amsterdam (Amsterdam) | Bond Logistix LLC (San Francisco) | Boomerang (Brussels) |
| Boot Computers Ltd (UK) | Booz Allen & Hamilton (Paris) | Borghois & Ijdema (Amsterdam) |
| BP America (Cleveland) | BP Capital (Brussels) | BP Chemicals (London) |
| BP Finance (London) | BP Finance (New York) | BP Gas (Houston) |
| BP Italia (Rome) | BP Nutrition (Amsterdam) | BP Oil International (London) |
| BP Oil International (New York) | BP Oil International (Singapore) | BP Oil International (Tokyo) |
| BP Oil International (Zurich) | BP Oil UK (London) | BP South Africa (Cape Town) |
| Brandeis Brokers (London) | BRED Banque Populaire (Paris) | Bremer Landesbank (Bremen) |
| Brinfin (Brussels) | British Petroleum (London) | British Telecom (London) |
| Brown Simpson Asset Management (New York) | BSI AG (Lugano) | BSI SA (Lugano) |
| Buchanan Partners (London) | Bundesaufsichtsamt fur das Kreditwesen (Berlin) | Bundesbank (Frankfurt) |
| Bundesministerium Fur Offentliche & Verk (Wien-Abteilung) | Burns Fry (London) | Butterfield Asset Management (Bermuda) |
| BVV Versicherungsverein des Bankgewerbes A.G. (Berlin) | BW Bank Ireland (Dublin) | BW Versorgungsanstalt fur Arzte (Baden- Wurttemberg) |
| C2 Capital Management, LLC (Chicago) | Caboto IntesaBci SIM S.p.a. (Milano) | Caboto Sim S.P.A. (Milan) |
| CACEIS Fastnet (Suisse) SA | Caisse Centrale Desjardins (Montreal) | Caisse Nationale (Paris) |
| Caixa Penedes (Barcelona) | CalPERS (Sacramento) | Calthorpe (London) |
| Calyon (London) | Cambrian Capital Management Ltd (London) | Canada Life Assurance Co. (London) |
| Canadian Imperial Bank of Commerce (New York) | Cannon Lincoln (London) | Cantor Fitzgerald (New York) |
| Cantor Fitzgerald International (London) | Capital Market Options (London) | Capital Private Management AG (Switzerland) |
| Cargill Asia Pacific Treasury Ltd. (Singapore) | Cargill BV (Amsterdam) | Cargill CMD (Lincoln) |
| Cargill Financial Services (London) | Cargill Financial Services (Singapore) | Cargill Financial Services Corp. (Minneapolis) |
| Cargill Grain Trading (Minneapolis) | Cargill International S. A. (Geneva) | Cargill Japan Ltd. (Tokyo) |
| Cargill Plc (UK) | Cargill Tarim Sanayi ve Ticaret (Istanbul) | Cargill UK Ltd. (Cobham) |
| Carimonte Banca (Modena) | Cariplo (Luxembourg) | Caris (Netherlands) |
| Carlsberg (Copenhagen) | Carlton Brokerage (London) | Carnegie International (London) |
| Carnegie Investment Bank (Stockholm) | Carr Futures (London) | Carr Indosuez Asia (Hong Kong) |
| Casa de Bolsa Inverlat (Mexico) | Cassa Depositi e Prestiti S.p.A. (Rome) | Castlegrove Capital (London) |
| Catapult Asset Management (London) | Caxton Associates LLC (New York) | Cedar Street (London) |
| CEDEF - CCS (London) | Centaurus Energy (Houston) | Centrosim S.p.A. (Milano) |
| CEP D'Assegurances Generals S.A. (Barcelona) | CEP Vida De Seguros Y Reaseguros S.A. (Spain) | CEPSA (Madrid) |
| CERG Finance (Paris) | Ceska Sporitelna (Praha) | Ceskoslovenska Obchodni Banka (Prague) |
| CGI -SCDP (Montreal) | Ch.Tröster Börsenhandel GmbH (Germany) | Chancellor LGT Asset Mgmt. (San Francisco) |
| Charles Schwab & Co., Inc (San Francisco) | Charterhouse Bank (London) | Charterhouse Securities (London) |
| Charterhouse Tilney (London) | Chase Manhattan Bank (Geneva) | Chase Manhattan Bank (London) |
| Chase Manhattan Bank (Milan) | Chase Manhattan Bank (New York) | Chemical Bank (Buenos Aires) |
| Chemical Bank (Hong Kong) | Chemical Bank Futures & Options (London) | Chemical Bank UK (London) |
| Cheyne Capital Management Ltd. (London) | Chicago Mercantile Exchange (Chicago) | Chris Hatton (London) |
| Chun Tsing Holdings (London) | CIBC Wood Gundy Inc. (Toronto) | CIBC World Markets Inc. (New York) |
| CIBC World Markets Inc. (Toronto) | CIC (Paris) | CIMB (L) Limited (Kuala Lumpur) (Kuala Lumpur) |
| Citibank (Amsterdam) | Citibank (London) | Citibank (Milan) |
| Citibank (Zurich) | Citibank AG (Frankfurt) | Citibank AG (Hessen) |
| Citibank Belgium NA (Brussels) | Citibank Global Asset Management (London) | Citibank N.A. (Paris) |
| Citibank NA (London) | Citibank NA (Paris) | Citicorp (Prague) |
| Citicorp International (Hong Kong) | Citicorp Investment Bank (London) | Citigroup EMEA Business Services (London) |
| Citigroup Global Markets Japan Inc. (Tokyo) | Cititrust And Banking Corporation (Tokyo) | City & Intl Securities (Isle of Man) |
| City Index (London) | City University Business School (London) | CLAL Finance Hedge Funds (Tel Aviv) |
| Clarkson Wolff (London) | Clearing Corporation (Chicago) | Clerical Medical Investment Group (London) |
| Clinton Group Inc. (New York) | CLSA Ltd. (Hong Kong) | Cobalt Capital Management LLC (Chicago) |
| Cobalt Capital Management LLC (Pasadena) | Coenen, Smolders & Swatt (Haarlem) | Cofimo S.I.M. (Milan) |
| Cofiri SIM S.p.A (Rome) | Cogent Investment Operations Ltd. (London) | Cologne Reinsurance (Cologne) |
| Cologne Reinsurance (Dublin) | Colonia Versicherung (Cologne) | Columbia Metals Company (Kentucky) |
| ComEd (Chicago) | Comision Nacional Mercado de Valores (Madrid) | Commerce Intl Merchant Bankers (Kuala Lumpur) |
| Commerzbank AG (Frankfurt) | Commerzbank AG (London) | Compass Capital Ltd. (London) |
| CompuHedge (Jerusalem) | Comsoft Data Direct (Switzerland) | Concept Capital (New York) |
| Concorde Asset Management (London) | Concordia Advisors (Bda) Limited (Bermuda) | Concordia Advisors (UK) Limited (London) |
| Concordia Advisors LCC (New York) | Condor Securities, Inc (New York) | Conduit Capital Markets Limited (London) |
| Conseq Finance (Prague) | Conseq Investment Management A.S. (Praha) | Consob (Rome) |
| Consors Capital Bank AG (Frankfurt) | Consorzio Operativo Gruppo MPS (Siena) | Constellation Energy Source (Houston) |
| Continental Bank (Chicago) | Continental Bank (London) | Continental Bank (New York) |
| Co-operative Bank (London) | Coopers & Lybrand (Basle) | Copenhagen Handelsbank (Copenhagen) |
| Cornerstone Equity Advisers, Inc. (New York) | Corpcapital Bank (South Africa) | Countrywide Home Loans, Inc. (California) |
| County Natwest Australia (Sydney) | County Natwest Securities (London) | County Natwest Securities (Zurich) |
| Crediop Finance (London) | Crediop s.p.a. (Rome) | Credit Agricole (Hong Kong) |
| Crédit Agricole (Suisse) SA (Lugano) | Credit Agricole Indosuez (Lugano) | Credit Agricole Indosuez (Singapore) |
| Credit Communal de Belgique (Brussels) | Credit Local de France (Paris) | Credit Lyonnais (Japan) |
| Credit Lyonnais (New York) | Credit Lyonnais Bank (Hong Kong) | Credit Lyonnais Group Management (London) |
| Credit Lyonnais Rouse (London) | Credit Lyonnais Securities (Hong Kong) | Credit Suisse (Frankfurt) |
| Credit Suisse (Geneva) | Credit Suisse (London) | Credit Suisse (Zurich) |
| Credit Suisse Asset Management (London) | Credit Suisse Financial Products (London) | Credit Suisse First Boston (Amsterdam) |
| Credit Suisse First Boston (Frankfurt) | Credit Suisse First Boston (London) | Credit Suisse First Boston (Zurich) |
| Credit Suisse Securities (Europe) Ltd (London) | Creditanstalt (London) | Creditanstalt (Vienna) |
| Credito Molisano (Campobassa) | Cresvale International Asset Mgmt (London) | Crosby Securities (Hong Kong) |
| Cross Asset Management (Sydney) | Cross Options Beheer BV (Amsterdam) | Crossware BV (The Netherlands) |
| CSFB-Effectenbank (Frankfurt) | CSR Treasury (Sydney) | CTC (London) |
| Currency Derivatives (Surrey) | Currency Management Consultants (London) | Currency Mgmt. Corporation Plc (London) |
| Curvalue (London) | Curvalue Beheer (Amsterdam) | Curvalue III BV (Amsterdam) |
| Curvalue Swiss (Zug) | D. Carnegie AB (Stockholm) | DAB Bank AG (Munchen) |
| Dai-Ichi Kangyo Bank (London) | Daimler-Benz (Stuttgart) | Daiwa Europe (London) |
| Daiwa Futures (Hong Kong) | Daiwa SBCM (Tokyo) | Daiwa Securities Hong Kong (Hong Kong) |
| DAM Dynamic Asset Management (Luxembourg) SA | Dane Energy (White Plains) | Danske Bank (New York) |
| Dapcco Brokerage (New York) | DATALOG Software AG (Munchen) | Datamonitor Plc (London) |
| Datastream (Rotterdam) | Datastream International / ICV (London) | David Morgan Futures (London) |
| Davy Stockbrokers (Dublin) | DBS Bank (Singapore) | De Beers Group Services (pty) Ltd (Johannesburg) |
| De Beers Holdings Pty Ltd (Johannesburg) | De Beers S.A. (Luxembourg) | De Veer Data Communications (Zoetermeer) |
| DebtTraders Ltd. (Hong Kong) | Decorus Ltd (UK) | Delbruck & Company (Frankfurt) |
| Deloitte Touche Tohmatsu (Sydney) | Delphi Risk Management (London) | Delta Hedge Systems, Inc. (Jersey City) |
| Delta Investigacion Financiera (Madrid) | Delta Management (Amsterdam) | Deminex (Essen) |
| Den Danske Bank (Copenhagen) | Den Norske Bank (New York) | Den Norske Bank (Oslo) |
| Depfa Bank Plc (Dublin) | Depfa-Bank (Wiesbaden) | Deriva BV (Den Helder) |
| Descap Securities (New York) | Deutsche Asset Management (London) | Deutsche Bank (Brussels) |
| Deutsche Bank (Frankfurt) | Deutsche Bank (London) | Deutsche Bank (Madrid) |
| Deutsche Bank (New York) | Deutsche Bank (Tokyo) | Deutsche Bank (Vienna) |
| Deutsche Bank Capital Markets (Tokyo) | Deutsche Bank Sharps Pixley (New York) | Deutsche Bundesbank (Frankfurt) |
| Deutsche Girozentrale (Frankfurt) | Deutsche Lufthansa AG (Frankfurt) | Deutsche Morgan Grenfell (London) |
| Deutsche Morgan Grenfell (Madrid) | Deutsche Morgan Grenfell (Tokyo) | Deutsche Morgan Grenfell Asia (Hong Kong) |
| Dewaay, Servais (Brussels) | Dewmont (Gibraltar) | Dexia (New York) |
| Dexia Asset Management (Brussels) | Dexia Bank (London) | Dexia Bank (New York) |
| Dexia Bank Belgium (Brussels) | Dexia Bank Belgium S.A. (Brussels) | Dexia Bank Nederland NV (Amsterdam) |
| Dexia Banque Internationale a Luxembourg (Luxembourg) | Dexia Credit Local (Tokyo) | Dexia Hypothekenbank Berlin AG (Berlin) |
| DEXIA Nederland BV (Amsterdam) | Dexia SA (Brussels) | DG Bank (Frankfurt) |
| Diamondback Capital (USA) | DIB Industriebeteiligung (Grunwald) | Digit Base AG (Zug) |
| Digital Equipment Com (London) | Dillon, Read & Com (New York) | Direct Trading (Texas) |
| Disbank (Istanbul) | Discount Bank and Trust (Switzerland) | DKR Capital Inc. (Stamford) |
| Dolmen Butler Briscoe (Dublin) | Donaldson Lufkin & Jenrette (New York) | Dow Chemical (London) |
| Dresdner Bank AG (Frankfurt) | Dresdner Bank Lateinamerika AG (Hamburg) | Dresdner Kleinwort Benson (London) |
| Dresdner Kleinwort Benson (New York) | Drexel Burnham Lambert (Worldwide) | Dreyfus Sohne & Cie (Basle) |
| Driftmann Brsenhandel (Frankfurt) | DRW Holdings LLC (Chicago) | DRW Trading (Chicago) |
| Duma Capital Management (New York) | Duma Capital Partners (New York) | Dumas West (London) |
| Duquesne Capital Management (New York) | DVB Bank SE (Frankfurt) | Dynagest SA (Geneva) |
| DZ Bank AG (Frankfurt) | Eagle Star Life Insurance (Dublin) | Eastern Electricity (Ipswich) |
| Eaton Vance Corporation (Boston) | Echosite (London) | Eclectica Asset Management (London) |
| Econocom (Belgium) | ED & F Man (London) | ED & F Man Int. Securities Corp. (New York) |
| Edinburgh Fund Managers (Edinburgh) | EDU Traders B.V. (Amsterdam) | Edwin Robertson (London) |
| Effectenbank Stroeve (Amsterdam) | Efisa (Lisbon) | El Paso Corporation (Houston) |
| Elcom Information Services (Langley) | Elf Trading (Geneva) | Elkins McSherry & Co. Inc. (New York) |
| Elliott Associates, L.P. (London) | Elliott Associates, L.P. (New York) | Emarat (Dubai) |
| Encore Energy (Calgary) | Endowment Life Investments (Monaco) | Engage Energy U.S. (Houston) |
| Enjay International (Hong Kong) | Enskilda Corporate (London) | Entergy Enterprises Inc. (London) |
| Entergy Power Marketing Corp (Texas) | Enterprise Oil (London) | Equitable House Inv. (London) |
| Eramco Systems BV (Netherlands) | Erste Bank der Oesterreichischen Sparkassen AG (Vienna) | Erste Group Bank AG (Vienna) |
| Euro American Group (London) | Euro Brokers (London) | EuroCash (Surrey) |
| EuroMTS (London) | European Commission (Luxembourg) | European Inv. Management (Rome) |
| Europtions (Amsterdam) | Eurotrust (London) | Everycard (Milan) |
| Exco International (London) | Expandia Finance (Prague) | Exprinter Banco (Buenos Aires) |
| F&C Management Limited (London) | F&G Asset Management (Geneve) | F. Lambert (Shoebryness) |
| F. van Lanschot Bankiers N.V. (Netherlands) | Falcon Strategies (Hong Kong) | Falconwood (New York) |
| FBM Vermogensverwaltung AG (Zurich) | Fbs Capital Markets (London) | FCT Europe Ltd. (London) |
| Federal Home Loan Bank of New York (New York) | Federal Home Loan Bank Of Seattle (Seattle) | Feldschlosschen AG (Switzerland) |
| Ferox Capital (London) | Ferrier - Lullin (Geneva) | FHS Investments (Chicago) |
| Fidelity Investments (London) | FidFund Management S.A. (Suisse) | Fimat (Dublin) |
| Fimat Futures (Chicago) | Fimat Futures (London) | Fimat Futures (New York) |
| Fimat International Banque SA (London) | Fimat SNC (Tokyo Branch) | Finacor Et Associes (Brussels) |
| Finance Treasury Intl. (Dublin) | Financial Risk Management (London) | Financial Trading And Consultancy (London) |
| Finanshuset (New York) | Finanziaria Case Piperno Spa (Rome) | Finanziaria Iccri-BBL (Milan) |
| FinaTech (Hong Kong) | Finibanco (Lisbon) | Finnerty Economic Consulting, LLC. (New York) |
| Finvest Portfolio Management (London) | FIRICON GmbH (Dusseldorf) | Firma Sulzer Management AG (Switzerland) |
| First Continental Trading (Chicago) | First Continental Trading (London) | First Derivative Traders LP (Pennsylvania) |
| First Investment Bank (Sofia) | First National Bank of Chicago (Baltimore) | First National Bank of Maryland (Maryland) |
| First Quadrant Limited (London) | Firstcorp Merchant Bank (Johannesburg) | Flagstone Re. (Bermuda) |
| Fleet Bank (Boston) | Flow Traders B.V. (Amsterdam) | FNX (Philadelphia) |
| Foreign & Colonial Management (London) | Fornax Finance (London) | Fortis Bank (Hong Kong) |
| Fortis Bank (London) | Fortis Global Arbitrage (Asia) Ltd (Hong Kong) | Fortis Investment Mgmt. Netherlands N.V. (Amsterdam) |
| Fox-Pitt, Kelton (FPK) (London) | FP Computer (Frankfurt) | FP Consult (Paris) |
| France Telecom (Paris) | Franklin Capital LLC (New York) | Friends Ivory Sime (London) |
| Fuji Bank (Schweiz) | Fuji International Finance (Hong Kong) | Fuji International Finance (London) |
| Fulcrum Bank (Johannesburg) | Futech (Sydney) | G.K. Goh Stockbrokers Pte Ltd (Singapore) |
| GAN (Brussels) | GAN Life Holdings (Harlow) | Gandon Securities (Dublin) |
| Gartmore Investment Mgmt. plc (London) | G-Bar Limited Partnership (Chicago) | GCR Capital GmbH (Cologne) |
| Gedefi S. A. (Geneva) | Gemina Europe Capital Markets (Luxembourg) | Gen Re Capital GmbH (Cologne) |
| GeneralCologne Re Capital (Dublin) | Generali Investments Deutschland Kapitalanlagegesellschaft mbH (Koln) | Generali PanEurope Limited (Republic or Ireland) |
| Genintra (Sur-Sierre) | Gerald (London) | Gerling (Cologne) |
| Gerling Zentrale Verwaltungs GmbH (Köln) | German Asset Managers AG (Frankfurt ) | German Brokers A.G. (Frankfurt) |
| Gerrard & National Inter Commodities (London) | Gesinca Inversiones (Madrid) | Gesticredit (Milan) |
| Gestnord Intermediazione (Milan) | GFI Group (London) | GIE AXA Gestion des Actifs (Paris) |
| Girobank (London) | Gissing Associates (Bromley) | Glaras Finanz (Zurich) |
| Glencore UK Ltd (London) | Global Investment Advisors (London) | Global investor (Hampshire U.K.) |
| Global Market Touch (Hamburg) | Globe Strat Asset Management (Boston) | GNI Limited (London) |
| Godel Aksa (Luxembourg) | Godsell, Astley & Pearce Capital Markets (London) | Goodbody Stockbrokers (Dublin) |
| Gordian Group (New York) | GPA Group (Shannon) | Grace Brothers Ltd. (Illinois) |
| Grace Brothers Management (Illinois) | Grand Metropolitan (London) | Grange Securities (Perth) |
| Grantham Mayo Van Otterloo (Boston) | Greenwich Capital (Greenwich CT) | Greenwich Europe Ltd. (London) |
| Greenwich Securities Europe Ltd. (London) | Gregory Sargent (Fairfield - USA) | Greig, Middleton Financial Services (Glasgow) |
| GR-NEAM Limited (Dublin) | Groupe Technologies Desjardins (Montreal) | Grupo Duro Felguera S.A. (Oviedo) |
| GT Management Asia (Hong Kong) | Guinness Flight Global Asset Mgmt. (London) | Guinness Mahon & Co. (London) |
| Gulf international Bank (UK) Ltd. (London) | GZ Bank (Frankfurt) | GZ Bank Ireland (Dublin) |
| Hafslund Delta AS (Oslo) | Halifax plc (Yorkshire) | Hambrecht & Quist (New York) |
| Hambros (London) | Hambros Australia (Sydney) | Hamburger Sparkasse (Hamburg) |
| Hamburgische Landesbank (Hamburg) | Hamburg-Mannheimer (Hamburg) | Hamburg-Mannheimer Inv. Trust (Hamburg) |
| Hannover Rückversicherung AG (Hannover) | Hannuri Salomon Securities Co (Seoul) | Harris Trust & Savings Bank (Chicago) |
| Harvard Management Company (Boston) | Harvard University Business School (Boston) | Hawkesbury Advisors (Sydney) |
